Nakhonsawan, Kamphaeng Phet
| กรุงเทพฯ - ลำปาง | Bangkok - Lampang | ลำปาง - กรุงเทพฯ | Lampang - Bangkok | |||||
| Mo Chit | Arr. | Bus Standard | Fare | Lampang | Arr. | Bus Standard | Fare | |
| 11.30 | 21.10 | Star | 511 | 11.30 | 20.00 | Star | 511 | |
| 19.00 | 03.30 | Supreme | 795 | 20.00 | 04.30 | Star | 511 | |
| 20.00 | 04.30 | Supreme | 795 | 20.30 | 05.00 | Supreme | 795 | |
| 20.30 | 05.00 | Super | 596 | 21.00 | 05.30 | Supreme | 795 | |
| 21.00 | 05.30 | Star | 511 | 21.30 | 06.00 | Super | 596 | |
Remark : Bus departure/arrival time and fare may change. Please check before traveling.
|
|
|
|
|
1st Class Air Conditioned Bus, Special Type (VIP)
VIP Limousine 15M. VIP Single-decker Bus VIP Double-decker Bus |
1st Class Air Conditioned Bus, Special Seat Type Limousine 15M. Single-decker Bus Double-decker Bus |
1st Class Air Conditioned Bus Limousine 15M. Single-decker Bus Double-decker Bus |
Update 10/10/23